Pricing information |
| Basic / FREE Edition | 10 Employees Pack | 25 Employees Pack | 50 Employees Pack | 100 Employees Pack | 250 Employees Pack | 500 Employees Pack | 1000 Employees Pack | |
|---|---|---|---|---|---|---|---|---|
| Price/month | FREE Edition | $19 | $49 | $99 | $199 | $295 | $495 | $850 |
| Employees | 10 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Custom Forms | No | 2 | 5 | 10 | 20 | 50 | 150 | Unlimited |
| File storage | 250MB | 500MB | 1GB | 2GB | 4GB | 10GB | 20GB | 40GB |
| Formula Support | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Embed in website | Yes (with Zoho Promo) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* For larger packs contact sales at zoho dot com